River Heights Home
Surrounded by 11 acres of pear orchard and the Wenatchee National Forest
Nestled on a bluff with panoramic views of the Wenatchee River and Cascade Mountains, the River Heights home is our most tranquil property.
Located 2.5 miles outside of Leavenworth, it is distant enough for seclusion, but close enough for easy access to Leavenworth’s Bavarian Village and festivities. It is just a short drive to the region’s hiking trails, biking routes, rock-climbing and wineries. Ground level entry with no stairs, guests enter into the spacious gourmet kitchen.
The Heights features both a wood burning fireplace and gas fireplace, covered hot tub, heated stone floors and large kitchen.
Sleeping quarters include a master king suite with a two-person jetted bath, three additional queen bedrooms, and two sleeper sofas in the daylight basement family/recreation room.
Please Note: The maximum number of guests River Heights Home can host is 8 guests including children, per Chelan County STR Regulations, there are no exceptions to the listed maximum occupancy of 8.
Location Type
- Mountain View
- Golf Course Nearby
- Ski Resort Nearby
- River View
- Monument View
- Water View
General
- Fireplace
- Air Conditioning
- Dryer
- Hair Dryer
- Heating
- Wireless Internet
- Linens
- Living Room
- Towels
- Washer
- Bathtub
- Telephone
- Dining Area
- Dining Room
- Parking
- Jetted tub
- Garage
- Driveway
- Iron
- Hangers
- Steam Shower
- Walk-In Shower
- Internet
- Ceiling Fan(s)
- Heated Floors
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Cookware
- Mini Fridge
- Kitchen Island
Outside
- Deck/Patio
- Grill/BBQ
- Outdoor Furniture
Miscellaneous
- Luxury Property
- Romantic Retreat
Nearby Attractions
- Restaurants
- Festivals
- Forests
- Winery Tours
- Lakes/Rivers
- Live Theater
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
Entertainment
- TV
- Books
- Dvd Player
- Satellite / Cable
- Stereo
- Board Games
- Streaming Service Available
- Smart TV
Sport Activities
- Cross Country Skiing
- Cycling
- Fishing
- Hiking
- Ice Skating
- Kayaking
- Skiing
- Mountain Climbing
- Mountaineering
- Rock Climbing
- Whitewater Rafting
- Sledding
- Golf
Leisure Activities
- Bird Watching
- Boating
- Eco Tourism
- Horseback Riding
- Miniature Golf
- Scenic Drives
- Wildlife Viewing
- Paddle Boating
- Shopping
Accessibility
- Private Entrance
Pool and Spa
- Hot Tub: Private
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |